Residential Real Estate Listings

Loading Results ...
Property Search Control
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $242,500 Beds: 3 | Bath: 2 | Sq Ft: 1207 | Acres: 0.15 | Built: 1987 | MLS ID: MC19244734 | Status: Active Under ContractGREAT LOCATION!! Perfect gem in a established neighborhood. This lovely 3 bedroom, 2 bath, home built in 1987 has that warm feeling of home! Many upgrades throughout, newer windows, slider door, Kitchen features granite counter tops, stainless steel appliances, breakfast bar and laminate flooring. Large living room with a brick fireplace and mantle. Located on a court, near Merced Jr. College and close to UC Merced. This home also features a solar system for low energy costs. |
 6 Photos | $33,000 Beds: 2 | Bath: 1 | Sq Ft: 460 | Built: 1961 | MLS ID: MC21128252 | Status: ActiveAffordable and cozy single wide In desirable area.. Shows as a two bedroom, one bath with carport on... Listing provided courtesy of Keller Williams Property Team |
 19 Photos | $49,999 Beds: 2 | Bath: 1 | Sq Ft: 672 | Built: 1974 | MLS ID: MC22050635 | Status: ActiveLooking for a Ready to move-in, check out this beautiful mobile home perfect to live your golden yea... Listing provided courtesy of Keller Williams Property Team |
 11 Photos | $52,000 Beds: 2 | Bath: 1 | Built: 1971 | MLS ID: MC22139444 | Status: Active2 Bed 1 bath Mobile home in the most affordable Park in Merced. Holiday Riviera Senior Mobile Home E... Listing provided courtesy of Next Door Real Estate |
 19 Photos | $60,000 Beds: 2 | Bath: 2 | Sq Ft: 756 | Built: 1974 | MLS ID: 222086954 | Status: ActiveCome and check out this cozy 2-3 bedroom 2 bath single wide mobile home is located in an all age par... Listing provided courtesy of Keller Williams Property Team |
 16 Photos | $68,000 Beds: 2 | Bath: 1 | Sq Ft: 720 | Built: 1972 | MLS ID: MC22106619 | Status: ActiveSought-after spacious single wide mobile home has 2 bedrooms, 1 baths, 720 SQFT. Open floorplan, li... Listing provided courtesy of Keller Williams Property Team |
 18 Photos | $79,999 Beds: 2 | Bath: 1 | Sq Ft: 742 | Built: 2017 | MLS ID: MC22042360 | Status: ActiveAdorable and affordable! The wait for your new home is over! Beautiful mobile home located in Atwate... Listing provided courtesy of Keller Williams Property Team Los Banos |
 24 Photos | $79,999 Beds: 2 | Bath: 1 | Sq Ft: 742 | Built: 2018 | MLS ID: 222023453 | Status: ActiveAdorable and affordable! The wait for your new home is over! Beautiful mobile home located in Atwate... Listing provided courtesy of Keller Williams Property Team |
 23 Photos | $79,999 Beds: 2 | Bath: 1 | Sq Ft: 742 | Built: 2017 | MLS ID: MC22042984 | Status: ActiveAdorable and affordable! The wait for your new home is over! Beautiful mobile home located in Atwate... Listing provided courtesy of Keller Williams Property Team Los Banos |
 24 Photos | $79,999 Beds: 2 | Bath: 1 | Sq Ft: 742 | Built: 2017 | MLS ID: 222024105 | Status: ActiveAdorable and affordable! The wait for your new home is over! Beautiful mobile home located in Atwate... Listing provided courtesy of Keller Williams Property Team |
 18 Photos | $79,999 Beds: 2 | Bath: 1 | Sq Ft: 728 | Built: 2017 | MLS ID: MC22096688 | Status: ActiveAdorable and affordable! The wait for your new home is over! Beautiful mobile home located in Atwate... Listing provided courtesy of Keller Williams Property Team Los Banos |
 24 Photos | $79,999 Beds: 2 | Bath: 1 | Sq Ft: 728 | Built: 2017 | MLS ID: 222038853 | Status: ActiveAdorable and affordable! The wait for your new home is over! Beautiful mobile home located in Atwate... Listing provided courtesy of Keller Williams Property Team |
 17 Photos | $89,000 Beds: 2 | Bath: 2 | Sq Ft: 1536 | Built: 1976 | MLS ID: MC22098105 | Status: ActiveExtra-large Doublewide Mobile home in gated Senior Park Sierra Portal. 2 bed 2 bath, Dual Pane windo... Listing provided courtesy of Next Door Real Estate |
 9 Photos | $89,000 Beds: 2 | Bath: 2 | Built: 1976 | MLS ID: MC22106626 | Status: Active2-bedroom 2 bath Doublewide Mobile home in the Gated Senior Park Sierra Portal Mobile Home Estates i... Listing provided courtesy of Next Door Real Estate |
 34 Photos | $99,000 Beds: 2 | Bath: 2 | Sq Ft: 960 | Built: 1978 | MLS ID: MC22099362 | Status: ActiveThis mobile home is move-in ready with a fresh new look, just paint and furnished with everything yo... Listing provided courtesy of Realty Executives Of Northern California |
 33 Photos | $99,000 Beds: 2 | Bath: 2 | Sq Ft: 960 | Built: 1978 | MLS ID: 222066578 | Status: ActiveThis mobile home is move-in ready with a fresh new look, just paint and furnished with everything yo... Listing provided courtesy of Realty Executives of Northern California |
 20 Photos | $104,000 Beds: 3 | Bath: 2 | Sq Ft: 1450 | Built: 1975 | MLS ID: 222027828 | Status: ActiveThis home is located in SE of Merced in the Merced Estates park. At approximetaly 1450 sqft, this ho... Listing provided courtesy of Exit Realty Consultants |
 30 Photos | $110,000 Beds: 2 | Bath: 2 | Sq Ft: 1000 | Built: 1977 | MLS ID: MC22137191 | Status: ActiveWelcome to the Sierra Portal Mobile Estates! This pristine 55+ mobile home park is conveniently loca... Listing provided courtesy of Soldavi Inc. |
 11 Photos | $125,000 Beds: 3 | Bath: 2 | Sq Ft: 840 | Built: 2016 | MLS ID: 222053575 | Status: ActiveThe wait for your new home is over! This Beautiful mobile home located in Atwater and priced to sell... Listing provided courtesy of Keller Williams Property Team |
 22 Photos | $140,000 Beds: 2 | Bath: 1 | Sq Ft: 948 | Acres: 0.18 | Built: 1950 | MLS ID: MC19017609 | Status: ActiveAffordable 2 bedroom / 1 bath home in N. E. Merced. Nice size living room, dining room, and extra ro... Listing provided courtesy of Century 21 Salvadori Realty |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CACRMLS is current as of 7/6/2022. CAMMLS is current as of 7/6/2022.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|