Real Estate in Merced, CA, Atwater, CA, property-search, property-search, property-search, property-search, property-search, property-search
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $265,000 Acres: 1.00 | MLS ID: MC22138199 | Status: ActiveReady to build one acre lot in the Prestigeous Estancia Estates. This is one of the finest areas to ... Listing provided courtesy of Next Door Real Estate |
 19 Photos | $275,000 Beds: 2 | Bath: 1.5 | Sq Ft: 841 | Acres: 0.17 | Built: 1951 | MLS ID: 221082339 | Status: ActiveBeautiful 2Bedrooms, 1 Bathroom plus a bonus room, tile floors throughout the house, Home located on... Listing provided courtesy of Realty Executives of Merced |
 10 Photos | $275,000 Beds: 2 | Bath: 1 | Sq Ft: 1092 | Acres: 0.17 | Built: 1945 | MLS ID: MC22139765 | Status: Active2Br 1Ba in downtown Atwater. Needs a little TLC. Close to shopping and Park.
Seller is Licensed Age... Listing provided courtesy of American Realty |
 26 Photos | $275,000 Beds: 3 | Bath: 3 | Sq Ft: 1228 | Acres: 0.22 | Built: 1910 | MLS ID: MC22116621 | Status: ActiveOutstanding Buy! This lovely starter home sits on over a 9400sf lot with recent upgrades/features; n... Listing provided courtesy of Century 21 Select Real Estate, Turlock |
 16 Photos | $275,000 Beds: 2 | Bath: 2 | Sq Ft: 1146 | Acres: 0.05 | Built: 1987 | MLS ID: MC22138407 | Status: ActiveCalling all investors!! This is a wonderful time to own a beautiful move-in ready Condominium in N. ... Listing provided courtesy of Tinetti Realty Group |
 5 Photos | $275,000 Acres: 1.03 | MLS ID: MC22006964 | Status: ActiveHere is your chance to build a beautiful custom home in an exclusive residential neighborhood. This ... Listing provided courtesy of Keller Williams Property Team |
 5 Photos | $275,000 Beds: 2 | Bath: 1 | Sq Ft: 884 | Acres: 0.17 | Built: 1963 | MLS ID: MC22142647 | Status: ActiveGreat for Investor... This Duplex Features Two Bedrooms, One Bathroom, Kitchen, Living Room/Dinning ... Listing provided courtesy of Amen Real Estate |
 5 Photos | $275,000 Acres: 1.00 | MLS ID: MC21256214 | Status: ActiveReady to build your new home on a 1 acre lot in north Merced ? Prime location. Walking Distance from... Listing provided courtesy of Century 21 Select Real Estate, Merced |
 5 Photos | $275,000 Acres: 1.00 | MLS ID: 221152721 | Status: ActiveReady to build your new home? Look no further; beautiful lot in a growing neighborhood. Listing provided courtesy of Century 21 Select Real Estate |
 20 Photos | $275,000 Beds: 3 | Bath: 1 | Sq Ft: 1044 | Acres: 0.15 | Built: 1960 | MLS ID: MC22080604 | Status: ActiveTucked away in County within the City pocket, this home offers 3 bedrooms and 1 bath with a large 6,... Listing provided courtesy of Keller Williams Property Team |
 | $279,000 Beds: 2 | Bath: 1 | Sq Ft: 873 | Acres: 0.22 | Built: 1950 | MLS ID: MC22141636 | Status: ActiveCome on Home to this charming little house with lots of protentional! This house is located in the H... Listing provided courtesy of Homesmart PV & Assoc., Merced |
 2 Photos | $279,000 Beds: 3 | Bath: 1 | Sq Ft: 1269 | Acres: 0.17 | Built: 1925 | MLS ID: MC22081362 | Status: ActiveNice 3 bedroom 1 bath home located in Downtown Merced neighborhood. Great for first time buyers or i... Listing provided courtesy of Realty Executives Of Northern California |
 2 Photos | $279,000 Beds: 3 | Bath: 1 | Sq Ft: 1269 | Acres: 0.17 | Built: 1925 | MLS ID: 222049609 | Status: ActiveNice 3 bedroom 1 bath home located in Downtown Merced neighborhood. Great for first time buyers or i... Listing provided courtesy of Realty Executives of Northern California |
 19 Photos | $280,000 Beds: 2 | Bath: 1 | Sq Ft: 767 | Acres: 0.20 | Built: 1952 | MLS ID: MC22144699 | Status: ActiveYou won't want to miss the opportunity to see this charming home. Situated on a huge lot with tons ... Listing provided courtesy of American Realty |
 | $280,000 Beds: 3 | Bath: 2 | Sq Ft: 1040 | Acres: 0.18 | Built: 1960 | MLS ID: MC22074908 | Status: ActiveHome is in established neighborhood, close to Atwater High School and shopping stores. Central Heat... Listing provided courtesy of Realty Executives Of Northern California |
 | $280,000 Beds: 3 | Bath: 1.5 | Sq Ft: 1040 | Acres: 0.18 | Built: 1960 | MLS ID: 222045598 | Status: ActiveHome is in established neighborhood, close to Atwater High School and shopping stores. Central Heat... Listing provided courtesy of Realty Executives of Northern California |
 2 Photos | $282,500 Beds: 3 | Bath: 2 | Sq Ft: 1468 | Acres: 0.19 | Built: 1937 | MLS ID: MD22144396 | Status: ActiveCozy bungalow with large bonus room! Enjoy the charm of this home which features 3 bedroom and 2 bat... Listing provided courtesy of London Properties |
 3 Photos | $285,000 Beds: 2 | Bath: 1 | Sq Ft: 1044 | Acres: 0.18 | Built: 1946 | MLS ID: MC22050402 | Status: ActiveCute vintage home plus a separate granny unit with its own yard, a great potential for income. This ... Listing provided courtesy of CB Premier Real Estate, Merced |
 3 Photos | $285,000 Beds: 2 | Bath: 1 | Sq Ft: 1044 | Acres: 0.18 | Built: 1946 | MLS ID: 222029961 | Status: ActiveCute vintage home plus a separate granny unit with its own yard, a great potential for income. This ... Listing provided courtesy of Coldwell Banker Premier Real Estate |
 31 Photos | $285,000 Beds: 2 | Bath: 2 | Sq Ft: 1097 | Acres: 0.17 | Built: 1900 | MLS ID: MC22069365 | Status: ActiveDO NOT GO TO THE DOOR, long term tenants, Home is located in Downtown Merced Property-Based Business... Listing provided courtesy of Roberta Flanagan Realtor, Inc |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CACRMLS is current as of 7/6/2022. CAMMLS is current as of 7/6/2022.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.