Real Estate in Merced, CA, Atwater, CA, property-search, property-search, property-search, property-search, property-search, property-search
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 3 Photos | $392,000 MLS ID: 222088557 | Status: ActiveAmazing Opportunity In Atwater. This building is on a corner lot and has 7 bedrooms and 3 bathrooms.... Listing provided courtesy of Keller Williams Merced |
 19 Photos | $392,500 Beds: 3 | Bath: 2 | Sq Ft: 1475 | Acres: 0.16 | Built: 2016 | MLS ID: FR22104281 | Status: ActiveGreat fairly new move in ready home located in an up and coming area. Spacious living room, great fo... Listing provided courtesy of Keller Williams Westland Rlty |
 22 Photos | $392,990 Beds: 4 | Bath: 2 | Sq Ft: 1515 | Acres: 0.11 | MLS ID: 222038096 | Status: ActiveTHIS HOME IS MOVE IN READY! This thoughtfully designed single-story home greets guests with a quain... Listing provided courtesy of D.R. Horton America's Builder |
 3 Photos | $395,000 Beds: 2 | Bath: 1 | Sq Ft: 606 | Acres: 1.20 | Built: 1930 | MLS ID: MC21263939 | Status: Active4 abandoned homes on 1+ acre. Remodel all 4 or demo and build your dream home. Buyer to verify use w... Listing provided courtesy of Century 21 Select Real Estate, Merced |
 2 Photos | $395,000 Acres: 0.85 | MLS ID: 222056727 | Status: Active.85 acre lot just off of Hwy 99. Zoned General Commercial. Listing provided courtesy of Keller Williams Realty |
 16 Photos | $395,000 Beds: 4 | Bath: 2 | Sq Ft: 1764 | Acres: 0.22 | Built: 1971 | MLS ID: MC22105591 | Status: ActiveLovely updated home on a much desired street of Atwater, near the City Hall and park. 4 bedroom 2 ba... Listing provided courtesy of First PHD Capital Inc |
 2 Photos | $398,900 Beds: 4 | Bath: 2 | Sq Ft: 1204 | Acres: 0.19 | Built: 1959 | MLS ID: MC22138370 | Status: ActiveHere is one.....in a well established side of town. This home has 4 bedrooms, 2 baths with a large p... Listing provided courtesy of Realty Executives Of Northern California |
 38 Photos | $399,000 Beds: 3 | Bath: 2 | Sq Ft: 1346 | Acres: 0.17 | Built: 1976 | MLS ID: MC22141407 | Status: ActiveFreshly listed Home! 3 bedroom 2 bathroom. House has been updated recently! New Windows, New Glass S... Listing provided courtesy of Next Door Real Estate |
 15 Photos | $399,000 Beds: 3 | Bath: 2 | Sq Ft: 1573 | Acres: 0.28 | Built: 2005 | MLS ID: 222067989 | Status: ActiveWell maintained 3 bedroom and 2 bath home, conveniently located near the 99 highway. Open concept h... Listing provided courtesy of Laber Enterprises |
 18 Photos | $399,000 Beds: 4 | Bath: 2 | Sq Ft: 1656 | Acres: 0.13 | Built: 2002 | MLS ID: MC22107532 | Status: ActiveLocation * Location * This beautiful home is centrally located within a few blocks of grocery store... Listing provided courtesy of Concierge Real Estate Services |
 36 Photos | $399,000 Beds: 3 | Bath: 2 | Sq Ft: 1712 | Acres: 0.14 | Built: 1978 | MLS ID: MC22117775 | Status: ActiveThis is a turn-key home. Renovated in 2016, this beautifully well maintained home has undergone a co... Listing provided courtesy of Zuffalo Real Estate |
 38 Photos | $399,000 Beds: 3 | Bath: 2 | Sq Ft: 1712 | Acres: 0.14 | Built: 1978 | MLS ID: 222072229 | Status: ActiveThis is a turn-key home. Renovated in 2016, this beautifully well maintained home has undergone a co... Listing provided courtesy of Zuffalo Real Estate |
 52 Photos | $399,000 Beds: 3 | Bath: 2 | Sq Ft: 1525 | Acres: 0.25 | Built: 1974 | MLS ID: MC22117404 | Status: ActiveCar buffs dream/RV parking. This property offers both. Just off Bear Creek this 3 bedroom 2 bath hom... Listing provided courtesy of Realty Executives Of Northern California |
 18 Photos | $399,000 Beds: 4 | Bath: 2 | Sq Ft: 1876 | Acres: 0.15 | Built: 1989 | MLS ID: 222082079 | Status: ActiveThis lovely home boasts a great location; walking distance to the coveted Peggy Heller Elementary Sc... Listing provided courtesy of Century 21 Select Real Estate |
 22 Photos | $399,000 Beds: 3 | Bath: 2 | Sq Ft: 1694 | Acres: 0.14 | Built: 1995 | MLS ID: 222080478 | Status: ActiveWelcome to this beautiful 3-4 bedroom and 2 bath home located conveniently close to shopping, restau... Listing provided courtesy of Valley Heritage Realty |
 20 Photos | $399,000 Beds: 3 | Bath: 2 | Sq Ft: 1511 | Acres: 0.11 | Built: 2007 | MLS ID: ML81898625 | Status: ActiveHome Sweet Home, perfect for first time buyer or investor. Quiet neighborhood in heart of North Mer... Listing provided courtesy of New Land Corp |
 4 Photos | $399,500 Acres: 0.17 | Built: 1940 | MLS ID: MC22102354 | Status: ActiveTwo houses on one lot. You can live in one and rent the other or choose to rent both. Both homes h... Listing provided courtesy of BHGRE Everything Real Estate |
 4 Photos | $399,500 Beds: 2 | Bath: 1 | Sq Ft: 1246 | Acres: 0.17 | Built: 1940 | MLS ID: MC22102588 | Status: ActiveTwo houses on one lot. You can live in one and rent the other or choose to rent both. Both homes h... Listing provided courtesy of BHGRE Everything Real Estate |
 4 Photos | $399,500 Beds: 2 | Bath: 1 | Sq Ft: 1246 | Acres: 0.17 | Built: 1940 | MLS ID: 222063130 | Status: ActiveTwo houses on one lot. You can live in one and rent the other or choose to rent both. Both homes h... Listing provided courtesy of Better Homes and Gardens Real Estate Everything Real Estate |
 5 Photos | $399,500 Acres: 0.17 | Built: 1916 | MLS ID: MC22102578 | Status: ActiveListing provided courtesy of BHGRE Everything Real Estate |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
CAMMLS is current as of 7/6/2022. CACRMLS is current as of 7/6/2022.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.